查詢20期:註,1-9為0頭,10-19為1頭,20-29為2頭,30-39為3頭。 | |||||||||||
期次 | 開獎日期 | 球號 | 0頭 | 1頭 | 2頭 | 3頭 | 頭數統計 | ||||
011318 | 2024-11-01 | 06 | 08 | 24 | 27 | 36 | 2 | 0 | 2 | 1 | ●●● |
011319 | 2024-11-02 | 02 | 05 | 12 | 28 | 37 | 2 | 1 | 1 | 1 | ●●●● |
011320 | 2024-11-03 | 02 | 03 | 11 | 33 | 35 | 2 | 1 | 0 | 2 | ●●● |
011321 | 2024-11-04 | 10 | 16 | 26 | 29 | 36 | 0 | 2 | 2 | 1 | ●●● |
011322 | 2024-11-05 | 18 | 21 | 23 | 29 | 32 | 0 | 1 | 3 | 1 | ●●● |
011323 | 2024-11-06 | 01 | 11 | 12 | 32 | 39 | 1 | 2 | 0 | 2 | ●●● |
011324 | 2024-11-07 | 06 | 08 | 10 | 15 | 24 | 2 | 2 | 1 | 0 | ●●● |
011325 | 2024-11-08 | 03 | 15 | 32 | 33 | 37 | 1 | 1 | 0 | 3 | ●●● |
011326 | 2024-11-09 | 15 | 16 | 18 | 28 | 36 | 0 | 3 | 1 | 1 | ●●● |
011327 | 2024-11-10 | 01 | 07 | 11 | 25 | 28 | 2 | 1 | 2 | 0 | ●●● |
011328 | 2024-11-11 | 07 | 10 | 29 | 30 | 34 | 1 | 1 | 1 | 2 | ●●●● |
011329 | 2024-11-12 | 03 | 05 | 15 | 21 | 28 | 2 | 1 | 2 | 0 | ●●● |
011330 | 2024-11-13 | 06 | 10 | 14 | 26 | 29 | 1 | 2 | 2 | 0 | ●●● |
011331 | 2024-11-14 | 11 | 16 | 20 | 22 | 26 | 0 | 2 | 3 | 0 | ●● |
011332 | 2024-11-15 | 11 | 13 | 19 | 21 | 34 | 0 | 3 | 1 | 1 | ●●● |
011333 | 2024-11-16 | 23 | 32 | 35 | 36 | 38 | 0 | 0 | 1 | 4 | ●● |
011334 | 2024-11-17 | 02 | 11 | 22 | 31 | 39 | 1 | 1 | 1 | 2 | ●●●● |
011335 | 2024-11-18 | 12 | 16 | 24 | 25 | 39 | 0 | 2 | 2 | 1 | ●●● |
011336 | 2024-11-19 | 23 | 27 | 28 | 36 | 39 | 0 | 0 | 3 | 2 | ●● |
011337 | 2024-11-20 | 22 | 24 | 29 | 35 | 38 | 0 | 0 | 3 | 2 | ●● |
頭數次數統計 | 0頭 | 1頭 | 2頭 | 3頭 | |||||||
17 |
26 |
31 |
26 |
說明 | 加州天天樂頭數統計圖
|