查詢20期:註,1-9為0頭,10-19為1頭,20-29為2頭,30-39為3頭。 | |||||||||||
期次 | 開獎日期 | 球號 | 0頭 | 1頭 | 2頭 | 3頭 | 頭數統計 | ||||
011337 | 2024-11-20 | 22 | 24 | 29 | 35 | 38 | 0 | 0 | 3 | 2 | ●● |
011338 | 2024-11-21 | 01 | 06 | 21 | 27 | 33 | 2 | 0 | 2 | 1 | ●●● |
011339 | 2024-11-22 | 01 | 07 | 10 | 11 | 24 | 2 | 2 | 1 | 0 | ●●● |
011340 | 2024-11-23 | 02 | 14 | 25 | 26 | 34 | 1 | 1 | 2 | 1 | ●●●● |
011341 | 2024-11-24 | 03 | 05 | 17 | 26 | 37 | 2 | 1 | 1 | 1 | ●●●● |
011342 | 2024-11-25 | 01 | 06 | 10 | 14 | 20 | 2 | 2 | 1 | 0 | ●●● |
011343 | 2024-11-26 | 03 | 06 | 15 | 20 | 31 | 2 | 1 | 1 | 1 | ●●●● |
011344 | 2024-11-27 | 03 | 10 | 12 | 29 | 33 | 1 | 2 | 1 | 1 | ●●●● |
011345 | 2024-11-28 | 09 | 19 | 27 | 32 | 36 | 1 | 1 | 1 | 2 | ●●●● |
011346 | 2024-11-29 | 20 | 22 | 25 | 29 | 36 | 0 | 0 | 4 | 1 | ●● |
011347 | 2024-11-30 | 15 | 16 | 20 | 32 | 37 | 0 | 2 | 1 | 2 | ●●● |
011348 | 2024-12-01 | 09 | 11 | 31 | 33 | 35 | 1 | 1 | 0 | 3 | ●●● |
011349 | 2024-12-02 | 02 | 03 | 22 | 25 | 28 | 2 | 0 | 3 | 0 | ●● |
011350 | 2024-12-03 | 04 | 06 | 09 | 34 | 35 | 3 | 0 | 0 | 2 | ●● |
011351 | 2024-12-04 | 07 | 14 | 16 | 19 | 26 | 1 | 3 | 1 | 0 | ●●● |
011352 | 2024-12-05 | 01 | 04 | 11 | 13 | 35 | 2 | 2 | 0 | 1 | ●●● |
011353 | 2024-12-06 | 06 | 11 | 17 | 26 | 39 | 1 | 2 | 1 | 1 | ●●●● |
011354 | 2024-12-07 | 02 | 09 | 11 | 25 | 29 | 2 | 1 | 2 | 0 | ●●● |
011355 | 2024-12-08 | 04 | 06 | 07 | 13 | 32 | 3 | 1 | 0 | 1 | ●●● |
011356 | 2024-12-09 | 02 | 07 | 08 | 21 | 33 | 3 | 0 | 1 | 1 | ●●● |
頭數次數統計 | 0頭 | 1頭 | 2頭 | 3頭 | |||||||
31 |
22 |
26 |
21 |
說明 | 加州天天樂頭數統計圖
|