查詢20期:註,1-9為0頭,10-19為1頭,20-29為2頭,30-39為3頭。 | |||||||||||
期次 | 開獎日期 | 球號 | 0頭 | 1頭 | 2頭 | 3頭 | 頭數統計 | ||||
113226 | 2024-09-19 | 16 | 19 | 22 | 26 | 37 | 0 | 2 | 2 | 1 | ●●● |
113227 | 2024-09-20 | 04 | 07 | 30 | 32 | 38 | 2 | 0 | 0 | 3 | ●● |
113228 | 2024-09-21 | 09 | 22 | 25 | 35 | 39 | 1 | 0 | 2 | 2 | ●●● |
113229 | 2024-09-23 | 04 | 12 | 14 | 17 | 35 | 1 | 3 | 0 | 1 | ●●● |
113230 | 2024-09-24 | 04 | 10 | 19 | 30 | 31 | 1 | 2 | 0 | 2 | ●●● |
113231 | 2024-09-25 | 02 | 05 | 10 | 12 | 37 | 2 | 2 | 0 | 1 | ●●● |
113232 | 2024-09-26 | 04 | 06 | 14 | 16 | 20 | 2 | 2 | 1 | 0 | ●●● |
113233 | 2024-09-27 | 03 | 27 | 34 | 37 | 39 | 1 | 0 | 1 | 3 | ●●● |
113234 | 2024-09-28 | 10 | 20 | 24 | 35 | 39 | 0 | 1 | 2 | 2 | ●●● |
113235 | 2024-09-30 | 07 | 10 | 24 | 27 | 31 | 1 | 1 | 2 | 1 | ●●●● |
113236 | 2024-10-01 | 20 | 23 | 30 | 31 | 35 | 0 | 0 | 2 | 3 | ●● |
113237 | 2024-10-02 | 07 | 08 | 13 | 22 | 34 | 2 | 1 | 1 | 1 | ●●●● |
113238 | 2024-10-03 | 01 | 06 | 15 | 19 | 39 | 2 | 2 | 0 | 1 | ●●● |
113239 | 2024-10-04 | 05 | 11 | 27 | 38 | 39 | 1 | 1 | 1 | 2 | ●●●● |
113240 | 2024-10-05 | 02 | 05 | 08 | 14 | 32 | 3 | 1 | 0 | 1 | ●●● |
113241 | 2024-10-07 | 02 | 10 | 17 | 21 | 39 | 1 | 2 | 1 | 1 | ●●●● |
113242 | 2024-10-08 | 01 | 11 | 13 | 25 | 37 | 1 | 2 | 1 | 1 | ●●●● |
113243 | 2024-10-09 | 12 | 17 | 25 | 31 | 34 | 0 | 2 | 1 | 2 | ●●● |
113244 | 2024-10-10 | 03 | 25 | 29 | 35 | 38 | 1 | 0 | 2 | 2 | ●●● |
113245 | 2024-10-11 | 14 | 15 | 16 | 24 | 29 | 0 | 3 | 2 | 0 | ●● |
頭數次數統計 | 0頭 | 1頭 | 2頭 | 3頭 | |||||||
22 |
27 |
21 |
30 |
說明 | 今彩539頭數統計圖
|